| | | Event | Venue | Type | Closes | |
Sat | 16 | Jan | 1st team v Worplesdon | Worplesdon | Match |
|
|
Sun | 31 | Jan | 1st team v Junior Girls | Foxhills | Match |
|
|
Sun | 28 | Feb | 2nd Team v Hankley Common | Hankley Common | Match |
|
|
Fri | 05 | Mar | Closing date for most summer knockouts | | Match |
|
|
Sat | 13 | Mar | 1st Team v Walton Heath | Walton Heath | Match |
|
|
Thu | 05 | Aug | Stovold match v Sussex | Clandon Regis | Match |
29/07
|
|
Mon | 16 | Aug | Stovold match v Hampshire | Arlesford golf club | Match |
09/08
|
|
Thu | 19 | Aug | Stovold match v Kent | Knole Park | Match |
|
|
Wed | 01 | Sep | Stovold Match v Middlesex | Surbiton | Match |
|
|